The Extreme Physics Instrument for Comprehensive Measurement (EPIC), developed by Startorus Fusion, serves as a precise multi-physics monitoring system for high-temperature superconducting magnets and as a versatile measurement tool for various physical fields in fusion and other physics experiments. The system features a compact 2U chassis equipped with hot-swappable, high-precision acquisition cards capable of real-time monitoring of multiple experimental signals, including temperature, magnetic field, voltage, current, and stress. Its modular design supports flexible configurations, offering a range of subcards tailored to specific experimental needs, such as temperature, voltage, current, magnetic field, and stress measurement. Leveraging FPGA-based hardware-synchronized acquisition technology, EPIC ensures parallel data collection of physical parameters with microsecond-level time synchronization. It supports a master-slave operation mode, enabling multiple units to work collabora
System Specifications
Model | Startorus Fusion Extreme Physics Instrument for Comprehensive Measurement (EPIC) |
CR Dimensuon | 426 mm*240*88 (mm) |
Number of Cards | 16 |
Channel Isolation | Compliant with UL 1577 standard,offering 5.7 kVrmsisolation for up to 1 minute |
Data Transmisson | Electrical/optical interface(Gigabit UDP protocol) |
Multi-Unit Networking | Wired networking capability |
Synchronization (Multi-Card) | Supported |
Time Synchronization Protocol | IEEE 1588 V2 |
Power Supply | AC 220 V/Built-in lithium battery(18000 mAh) |
1.RTD(PT100)Temperature Measurement
Supported Sensor Temperature Ranges:
Pt 100 | ~50 ℃~150 ℃ |
0 ℃~100 ℃ | |
0 ℃~200 ℃ | |
0 ℃~400 ℃ | |
-200 ℃~200 ℃ | |
Pt 1000 | -40 ℃~160 ℃ |
Resistance Measurement Range | 0~10 kΩ |
Measurement Accuracy(℃) | 0.01 ℃(typical) |
Temperature Drift | 3 ppm/℃ |
Converter Typy | 24-bit |
Maximum Sampling Rate | 40 kSPS |
2.RTD(Cernox)Temperature Measurement
Resistance Measurement Rang | 0~100 kΩ |
Measurement Range(K) | 3~330 k(Cernox CX-1050) |
Measurement Accuracy(K) | 0.01 ℃(Cernox CX-1050) |
Temperature Drift | 3 ppm/℃ |
Converter Typy | 24-bit |
Maximum Sampling Rate | 40 kSPS |
3.Hall Sensor - Magnetic Field Measurement
Excitation Current (mA) | 100 mA、20 mA、1 mA |
Measurement Range | -150~150 KG(Lakeshore HGCA-3020) |
Measurement Accuracy | 1 G(Lakeshore HGCA-3020) |
Temperature Drift | 3 ppm/℃ |
Converter Typy | 24-bit |
Maximum Sampling Rate | 40 kSPS |
4.Strain Measurement
Measurement Range | -10000~+10000 με (KYOWA KFLB-05-120-C1-23) |
Measurement Accuracy | 1 uε(KYOWA KFLB-05-120-C1-23) |
Bridge Resistance | 120 Ω(default) |
Temperature Drift | 3 ppm/℃ |
Converter Typy | 24-bit |
Maximum Sampling Rate | 40 kSPS |
5.4-20 mA Signal Transmitter Measurement
Input Impedance | 150 Ω |
Input Type | Current |
Input Range | 4-20 mA |
Measurement Accuracy | 0.01 mA |
Temperature Drift | 3 ppm/℃ |
Converter Typy | 24-bit |
Maximum Sampling Rate | 40 kSPS |
6.Voltage Measurement
Input Impedance | >1 GΩ |
Input Typy | Volatge |
Input Coupling | DC |
Measurement Range | ±10 V,±2 V,±200 mV,±20 mV |
LNL Error | 20 ppm ±500 nV @10 Hz |
Noise | 45 nV RMS(gain = 128@20 SPS) |
CMRR | 105 dB |
50 Hz and 60 Hz Rejction | 40 V |
Temperature Drift | 3 ppm/℃ |
Converter Type | 24-bit |
Maximum Sampling Rate | 40 kSPS |
EPIC finds wide applications across various fields, including:
Medical Imaging (MRI and NMR)
Superconducting Power Transmission
Fusion Energy Research
Particle Accelerators
Quantum Computing
High-End Scientific Equipment
Superconducting Maglev Technology
Aerospace
By enabling real-time monitoring of multi-physics parameters such as temperature, current, and magnetic field, and incorporating an easily expandable programmable control system, EPIC allows for early anomaly detection. This ensures stable equipment operation, enhances experimental accuracy, and improves overall efficiency.