


Under pulsed operation, high-temperature superconducting (HTS) fusion devices undergo repeated cycles of heating/cooling and energizing/de-energizing. To evaluate the thermal cycling lifespan and ultimate performance of HTS magnets, Startorus Fusion has developed an automated, cyclic temperature control testing system: the Pyro-Cryo Cycler (PCC). This intelligent testing platform is designed for HTS magnet performance research. It can perform multiple rounds of fatigue and current-carrying tests on coils automatically and unattended, across a temperature range from liquid nitrogen to room temperature. This enables highly efficient, long-duration testing with comprehensive parameter monitoring.
Technical Parameters:
Projrct | Specification Description | ||
Dimensions & Weight | Dimensions(mm) | 1690×1180×1995 | |
Weight(kg) | Approx.750 | ||
Materials | Sheet Metal Parts | 6061-T4(SS) | |
Non-Metallic Parts | FR-4Fiberglass Board、G10 | ||
Metal Parts | 6061-T4(SS)、AISI 304 | ||
Profile Frame | 6061-T4(SS) | ||
Power Supply | Input Vpltage/Current | 380V/40A | |
Power Consumption | 26KW | ||
Core Performance | Sampling Rate | Voltage/Current/Magnetic Field | 1-2000Hz |
Temperature | 1-10Hz | ||
Acquisition Signal Error | <0.5% | ||
Signal Types | Voltage,Current,Magnetic Field,Temperature,Liquid Level | ||
Operating Time | Unlimited | ||
Warm-up Time | 30mins(77K to RT) | ||
Warm-up Temperature Selection | Adiustable,0~55℃ | ||
Test Medium | Liquid Nitrogen | ||
Environmental Parameters | Operating Temperature | 0~40℃ | |
Test Temperature Range | -197~55℃ | ||
Storage Temperature | Ambient Temperature | ||
Humidity Range | Dry Temperature | ||
This system is designed for long-term durability testing of HTS coils and samples. It automates the testing process to replace traditional manual methods, effectively addressing key pain points such as low efficiency, poor data continuity, and challenges in replicating test conditions. It enables researchers to accurately evaluate coil fatigue characteristics under combined thermal cycling and electromagnetic forces, thereby providing robust data support for magnet structure optimization and practical engineering applications.